Shop setup
Seed values. Editing lands with the database phase; for now change src/lib/shop-config.ts.
Machines
| Machine | Process | Envelope mm | Axes | Rate /hr | Setup min | Tolerance mm |
|---|---|---|---|---|---|---|
| Haas VF-2 | cnc-milling | 762 × 406 × 508 | 3 | $95.00 | 45 | 0.025 |
| Haas UMC-750 | cnc-milling | 762 × 508 × 508 | 5 | $130.00 | 60 | 0.013 |
| Haas ST-20 | cnc-turning | 254 × 254 × 533 | 2 | $85.00 | 30 | 0.013 |
| Trumpf TruLaser 3030 | sheet-metal | 3000 × 1500 × 25 | 2 | $110.00 | 15 | 0.1 |
Materials
| Material | Family | Cost /kg | Density kg/m³ | Machinability |
|---|---|---|---|---|
| Aluminum 6061-T6 | aluminum | $6.50 | 2700 | 1 |
| Aluminum 7075-T6 | aluminum | $11.00 | 2810 | 1.1 |
| Steel 1018 | steel | $3.20 | 7870 | 1.8 |
| Stainless 304 | stainless | $7.50 | 8000 | 2.6 |
| Stainless 17-4 PH | stainless | $14.00 | 7800 | 2.9 |
| Delrin (Acetal) | plastic | $9.00 | 1410 | 0.6 |
| Titanium 6Al-4V | titanium | $55.00 | 4430 | 4 |
Finishes
| Finish | Per part | Per cm² | Lead days |
|---|---|---|---|
| As machined | $0.00 | $0.00 | 0 |
| Bead blast | $8.00 | $0.02 | 1 |
| Anodize Type II | $18.00 | $0.05 | 3 |
| Anodize Type III (hard) | $30.00 | $0.09 | 4 |
| Powder coat | $22.00 | $0.04 | 3 |
Tolerance tiers
| Tier | ± mm | Time multiplier |
|---|---|---|
| Standard ±0.125 mm | 0.125 | 1 |
| Tight ±0.05 mm | 0.05 | 1.35 |
| Precision ±0.013 mm | 0.013 | 1.9 |